Index of /mysql/mysql

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]column_stats.MYD 2015-11-07 00:13 0  
[   ]column_stats.MYI 2015-11-07 00:13 4.0K 
[   ]column_stats.frm 2015-11-07 00:13 3.5K 
[   ]columns_priv.MYD 2015-11-11 00:26 29K 
[   ]columns_priv.MYI 2015-11-11 00:26 8.0K 
[   ]columns_priv.frm 2015-11-07 00:13 2.1K 
[   ]db.MYD 2015-11-11 00:26 2.5K 
[   ]db.MYI 2015-11-11 00:26 9.0K 
[   ]db.frm 2015-11-07 00:13 2.6K 
[   ]event.MYD 2015-11-07 00:13 0  
[   ]event.MYI 2015-11-07 00:13 2.0K 
[   ]event.frm 2015-11-07 00:13 3.6K 
[   ]func.MYD 2013-11-28 02:44 0  
[   ]func.MYI 2013-11-28 02:45 1.0K 
[   ]func.frm 2013-11-28 02:44 8.5K 
[   ]general_log.CSM 2013-11-28 02:45 35  
[TXT]general_log.CSV 2013-11-28 02:44 0  
[   ]general_log.frm 2013-11-28 02:44 8.6K 
[   ]gtid_slave_pos.frm 2015-11-07 00:13 1.0K 
[   ]gtid_slave_pos.ibd 2015-11-07 00:13 96K 
[   ]help_category.MYD 2015-11-07 00:13 1.1K 
[   ]help_category.MYI 2015-11-07 00:13 3.0K 
[   ]help_category.frm 2015-11-07 00:13 1.7K 
[   ]help_keyword.MYD 2013-04-05 23:35 91K 
[   ]help_keyword.MYI 2013-11-28 02:45 17K 
[   ]help_keyword.frm 2013-04-05 23:35 8.4K 
[   ]help_relation.MYD 2013-04-05 23:35 9.3K 
[   ]help_relation.MYI 2013-11-28 02:45 19K 
[   ]help_relation.frm 2013-04-05 23:35 8.4K 
[   ]help_topic.MYD 2015-11-07 00:13 481K 
[   ]help_topic.MYI 2015-11-07 00:13 17K 
[   ]help_topic.frm 2015-11-07 00:13 1.7K 
[   ]host.MYD 2015-11-07 00:13 0  
[   ]host.MYI 2015-11-07 00:13 2.0K 
[   ]host.frm 2015-11-07 00:13 1.9K 
[   ]index_stats.MYD 2015-11-07 00:13 0  
[   ]index_stats.MYI 2015-11-07 00:13 4.0K 
[   ]index_stats.frm 2015-11-07 00:13 1.6K 
[   ]innodb_index_stats.frm 2015-11-07 00:13 4.9K 
[   ]innodb_index_stats.ibd 2015-11-11 00:25 96K 
[   ]innodb_table_stats.frm 2015-11-07 00:13 1.5K 
[   ]innodb_table_stats.ibd 2015-11-11 00:25 96K 
[   ]ndb_binlog_index.MYD 2013-04-05 23:35 0  
[   ]ndb_binlog_index.MYI 2013-11-28 02:45 1.0K 
[   ]ndb_binlog_index.frm 2013-11-28 02:44 8.7K 
[   ]plugin.MYD 2015-11-07 00:13 0  
[   ]plugin.MYI 2015-11-07 00:13 1.0K 
[   ]plugin.frm 2015-11-07 00:13 1.5K 
[   ]proc.MYD 2015-11-07 00:13 808  
[   ]proc.MYI 2015-11-07 00:13 4.0K 
[   ]proc.frm 2015-11-07 00:13 3.3K 
[   ]procs_priv.MYD 2015-11-11 00:26 1.2K 
[   ]procs_priv.MYI 2015-11-11 00:26 10K 
[   ]procs_priv.frm 2015-11-07 00:13 2.8K 
[   ]proxies_priv.MYD 2015-11-07 00:13 1.2K 
[   ]proxies_priv.MYI 2015-11-07 00:13 10K 
[   ]proxies_priv.frm 2015-11-07 00:13 2.8K 
[   ]roles_mapping.MYD 2015-11-07 00:13 0  
[   ]roles_mapping.MYI 2015-11-07 00:13 4.0K 
[   ]roles_mapping.frm 2015-11-07 00:13 1.6K 
[   ]servers.MYD 2015-11-07 00:13 0  
[   ]servers.MYI 2015-11-07 00:13 1.0K 
[   ]servers.frm 2015-11-07 00:13 2.6K 
[   ]slave_master_info.frm 2013-11-28 02:44 10K 
[   ]slave_master_info.ibd 2013-04-05 23:35 96K 
[   ]slave_relay_log_info..>2013-11-28 02:44 9.1K 
[   ]slave_relay_log_info..>2013-04-05 23:35 96K 
[   ]slave_worker_info.frm 2013-11-28 02:44 9.0K 
[   ]slave_worker_info.ibd 2013-04-05 23:35 96K 
[   ]slow_log.CSM 2015-11-07 00:13 35  
[TXT]slow_log.CSV 2015-11-07 00:13 0  
[   ]slow_log.frm 2015-11-07 00:13 2.3K 
[   ]table_stats.MYD 2015-11-07 00:13 0  
[   ]table_stats.MYI 2015-11-07 00:13 2.0K 
[   ]table_stats.frm 2015-11-07 00:13 1.3K 
[   ]tables_priv.MYD 2015-11-11 00:26 1.2K 
[   ]tables_priv.MYI 2015-11-11 00:26 10K 
[   ]tables_priv.frm 2015-11-07 00:13 2.9K 
[   ]time_zone.MYD 2013-04-05 23:35 0  
[   ]time_zone.MYI 2013-11-28 02:45 1.0K 
[   ]time_zone.frm 2013-04-05 23:35 8.4K 
[   ]time_zone_leap_secon..>2013-04-05 23:35 0  
[   ]time_zone_leap_secon..>2013-11-28 02:45 1.0K 
[   ]time_zone_leap_secon..>2013-04-05 23:35 8.4K 
[   ]time_zone_name.MYD 2013-04-05 23:35 0  
[   ]time_zone_name.MYI 2013-11-28 02:45 1.0K 
[   ]time_zone_name.frm 2013-04-05 23:35 8.4K 
[   ]time_zone_transition..>2013-04-05 23:35 0  
[   ]time_zone_transition..>2013-11-28 02:45 1.0K 
[   ]time_zone_transition..>2013-04-05 23:35 8.5K 
[   ]time_zone_transition..>2013-04-05 23:35 0  
[   ]time_zone_transition..>2013-11-28 02:45 1.0K 
[   ]time_zone_transition..>2013-04-05 23:35 8.5K 
[   ]user.MYD 2024-09-03 11:14 404  
[   ]user.MYI 2024-09-03 11:18 4.0K 
[   ]user.frm 2015-11-07 00:13 3.1K 

Apache/2.4.38 (Win64) OpenSSL/1.0.2q PHP/5.6.40 Server at cnmontessori.co.kr Port 80